![]() |
Friendly Robotics |
| Character | RoboMower® RL850 | RoboMower® RL1000 |
|---|---|---|
| Dimensions | 89cm Long x 66.5cm Wide x 31.5cm High (35 x 26 x 12.5 inches) | |
| Weight | 22.6kg (50Lb.) Unit = 12.6kg Lb.) Power Pack | |
| Color | Yellow | Green |
| Noise Level | Measured - 85 db (A) (Guaranteed - 90 db) | |
| Safety Features |
|
|
| Theft Guard | User Controlled theft protection and disabling system using a personal password. | Water Resistance |
Durable in all weather conditions & UV protected. |
| Mowing Modes | Automatic mowing mode and manual mowing mode. | Automatic mowing mode, manual mowing mode and automatic departure mode according to a weekly program set by user.. |
| User Interface | LCD display panel and audio. Intuitive and easy to use menus. | |
| Mowing System | Pantented Triple Chamber Mulching System | |
| Mowing Width | 3 Blades and a total cutting width of 53cm (21 inches) Cuts 1.5cm outside the wheels |
|
| Mowing Height | 6 settings at the front and 2 at the rear. High cut blade: 44-81mm (1.75-3.25 inches) Low cut blade: 26-63mm (1-2.5 inches) |
|
| Grass Types | Suitable for any grass type | |
| Average area covered on a single charge |
For lawns up to 1000m2 (10,800ft2) These lawns typically require traditional 52cm mowers. |
For lawns up to 1500m2 (16,000 ft2), Including yards where lawn tractors are used. |
| Blade Replacement |
No tools required - Snap fit by user. | |
| Blade Speed | 5800 RPM | |
| Mowing Power | 5.5 HP equivalent | |
| Mowing Motors | 3 x 150W motors | |
| Power Pack | Exclusive Drop & Go 24-Volt batteries 2 x 17 AH sealed lead acid (Maintenance free) |
|
| Charging time | Approximately 20 hours | |
| Average work time | 3 hours | |
| Drive Wheels | Knobby Best used for lawns with high grass, sloping area and bumpy ground. |
|
| Warranty | Two Years | |